Note, LED upgraded from SST40 to SFS80 long range version from October 13th 2021.
Specification:
Brand & Model: | Astrolux FT03 MINI |
Tactical Ring | Aluminum alloy |
Battery: | 1x 18650 (not included) unprotected 18650 recommended, and must use unprotected 18350 battery. |
Reflector: | High quality smooth reflector |
Lens: | Glass with anti-reflective coating |
Body: | Aerospace grade aluminium alloy |
Button: | Silicone rubber |
Impact Resistant | 1.5 Meters |
Waterproof: | Equivalent to IPX7, do not immerse in liquids |
Charging | Type-C USB charging |
Weight: | Approximately 136g without cells |
Size: | with 18650 tube: |
SFS80 LED VERSION:
Emitter Type | SFS80 | |||||
Modes | Moon | Low | Medium | High | Turbo | Strobe |
Output (LM) | 63 | 130 | 640 | 1270 | 1620 | / |
Runtime (H) | 16H | 7H | 3.5H | 1.5H | 1H | / |
Range (M) | 720M ( Upgraded from 580m to 720m ) | |||||
Intensity (CD) | 129600 CD | |||||
Light temperature | 6500K Cool White | |||||
UI | Shows next table |
User interface of SFS80 led version:
Operation | OFF now | ON now | ||
1 click | Low | 1. Normally On and single click to cycle Low-mid-high-turbo. 2. If double click to turbo now, single click to go back the mode before turbo. | ||
Long press | Moon | Off | ||
2 clicks | Turbo | 1. If strobe now, 2 clicks to turbo. 2. If not strobe now, 2 clicks to cycle strobe-sos-slow flash. | ||
3 clicks | Strobe | Strobe | ||
4 clicks | Voltage check | No reaction | ||
5 clicks | Unlock: lockout Unlock: Lock | Unlock: lockout Unlock: Lock | ||
6 clicks | Momentary mode (physical power off to exit) | No reaction |
Package included:
1 x Astrolux® FT03 MINI LED Flashlight
2 x Spare Waterproof O-rings
1 x Lanyard
1 x User Manual
Accessories (Click to buy)