Pump Type | SFDP1-050-060-55 |
Control Type | Pressure switch & By pass control |
Max Recommended Temperature | 60°C(140°F) |
Priming Capabilities | 6 feet (1.8 m) suction lift |
Shut-on Pressure 20 PSI | 20 PSI ±3 PSI |
Shut-off Pressure 60PSI | 50PSI ±3 PSI |
Inlet/Outlet Ports | 1/2″-14 MNPT |
Max.Amp Draw | 17 A |
Voltage | 12V |
PUMP | |
Type | 5 Chamber positive displacement diaphragm pump, self priming, capable of being run dry |
Control Type | Pressure switch |
Max Recommended Temperature | 60° C(140° F) |
Priming Capabilities | 6 feet (1.8 m) suction lift |
Re-start Pressure | Shut-off Pressure 70 PSI : 56 PSI ±5 PSI (±0.3 bar) |
Inlet/Outlet Ports | 1/2″-14 MNPT |
Weight | 6.1 lbs (2.8 kg) |
MOTOR | |
Leads | 14 AWG, 13″ (33 cm) long with 2-Pin connector/Leads |
Duty Cycle | Intermittent |
Max.Amp Draw | 18.0 A |
Fuse | 27.0 A |
Model | Voltage | Open Flow (GPM/LPM) | Control Type | Max Draw | Shut-off Pressure | Valves | Diaphragm | Ports | Wire Connections |
SFWP1-052-070-51A | 12V | 5.2 / 19.7 | Switch | 18.0 | 70 / 4.8 | EPDM | Santoprene | 1/2″-14 MNPT | 2-Pin/Leads |
SFWP2-052-070-51A | 24V | 5.2 / 19.7 | Switch | 9.5 | 70 / 4.8 | EPDM | Santoprene | 1/2″-14 MNPT | 2-Pin/Leads |
1 X | Water Pump |