TECHNICAL SPECIFICATIONS:
Brand | NITECORE |
LED | 4 x CREE XP-L2 V6 LEDs |
Maximum Brightness | 4000 lumen |
Peak Beam Distance | 241 yards |
Peak Beam Intensity | 12200 cd |
IP Rating | IP68 – 2m submersible |
Impact Resistance | 2 m |
Dimensions | L-5.57″xW-1.25″xH-1.25″ |
Weight | 4.09oz |
BRIGHTNESS OUTPUTS:
MODE | OUTPUT With 5000mAh 21700 Battery | RUNTIME |
Turbo | 4000 lumen | 30 min* |
Higher | 1700 lumen | 2 hr |
High | 850 lumen | 2 h 30 min |
Mid | 300 lumen | 7 hr 15 min |
Low | 50 lumen | 38 hr |
Ultralow | 2 lumen | 350 hr |
Strobe | 4000 lumen | – |
MODE | OUTPUT With 2 x CR123 Batteries | RUNTIME |
High | 1060 lumen | 1 hr |
Mid | 300 lumen | 3 hr 30 min |
Low | 50 lumen | 14 hr |
Ultralow | 2 lumen | 120 hr |
Strobe | 1060 lumen | – |
Compatible Power Sources:
BATTERY TYPE | SIZE | NOMINAL VOLTAGE | COMPATIBLE |
Nitecore 21700 i Series | 21700 | 3.6 | Y (Recommended) |
Lithium CR123 > 8A | CR123A | 3 | Y |
Li-ion RCR123 > 8A | RCR123A | 3.7 | Y |
Rechargeable 21700 | 21700 | 3.6 | N |
Rechargeable 18650 | 18650 | 3.6 | N |
Features:
-USB-C Rechargeable, Extended Runtime
–Built-in power indicator that flashes to show power level remaining
-Max output of 4000 lumens with 241 yard throw
Operation:
The P20iX has two modes that can be configured by users (see manual for details)
Daily Mode (Default factory setting)
There are 6 brightness and strobe modes
Tapping the Mode button cycles 5 different brightness up to 1700 lumens
Press and hold down the Mode button to “momentarily” activate the TURBO (4000 lumens)
The light memorizes all but the TURBO setting the next time it is turned back on
Tactical Mode
There are 4 brightness and strobe modes
Tapping the Mode button cycles 4 different brightness up to TURBO (4000 lumens)
The light only memorizes the TURBO or Strobe settings the next time it is turned back on
Package Included:
1 x P20iX
1 x NL2150HPi 5000mAh battery
1 x NTH20 holster
1 x CR123 battery magazine
1 x USB-C charging cable
1 x Lanyard
1 x Clip
1 x Spare o-ring