Specifications:
Brand | FAFREES | Model | FM9 |
Material | Aluminum Alloy | Tire size | 700C*45C Air Tire |
Transmission | SHIMAN0 7S | Motor Location | Mid-drive BAFANG |
Brake | Mechanical Disc Brakes | Motor Power | 250W Rated Power ( 350W Peak Output Power) |
Fork Type | HydraulicSuspension Fork | Maximum torque (N.m) | 65N.m |
Fork Travel Distance | 63MM | Default Maximum Speed | 25KM/H |
Display | LCD Display | Riding Mode | Manpower Mode/ Assisted Mode with Torque Sensor |
Cruise Control | No | Mileage | Assisted Mode: 100-120KM |
APP Control | No | Battery | 36V 15Ah/540Wh Lithium-ion Battery |
PAS Level | 0-5 | Charger Input Voltage (V) | 220V |
Operating Temperature | -20℃ to 55℃ | Charger Output voltage (V) | 42V |
Grade | 20° | Charger Rated current (A) | 3A |
Waterproof | IPV4 | Charging Time | 5-6 Hours |
Unfolded Size | 194*113*69CM | Net Weight | 26.2KG |
Package Size | 157*25*87CM | Package Weight | 34.6KG |
Adjustable Height of Handlebar | 111-120CM | Battery Weight | 3.35KG |
Adjustable Height of Seat | 86-100CM | Load Capacity | 150KG |
Pedal-ground Distance | 12.8CM | Certification | CE |
Recommend Rider Heights | 168-220CM | Tax | Free Tax |
Color | Dark Green, Black | – | – |
Package Included:
1 x FAFREES FF20 Polar Electric Bike
1 x Battery Charger
1 x Tool Kit
1 x User Manual