Specifications:
Brand | AOVOPRO | Model | ES80 |
Brake | Electronic Brake + Disc Brake | Tire Size | 8.5 Inch |
Shock Absorption | Tire Shock Absorption | Motor | 350W |
Lighting | LED | Recommended Speed | 25KM/H |
APP Funciton | Yes | Mileage | 25-35KM |
APP Name | AOVOPRO | Battery | 36V 10.5Ah |
Climbing Range | 20° | Charging Period | 5 Hours |
Waterproof | IP65 | Folding Size | 1070*430*460MM |
Max Load | 120KG | Produce Size | 1070*1120*430MM |
Gross Weight | 15KG | Carton Size | 1130*160*540MM |
Net Weight | 12KG | Color | Black |
Certificate | EN17128, IEC, CE | Tax | Tax Free |
ES80 VS 365GO
Model | AOVOPRO ES80 | AOVOPRO 365GO |
Product ID | ID: 1930833 | ID: 1972900 |
Battery | 10.5Ah | 7.8Ah |
MAX Mileage | 25-35KM | 20KM |
APP Name | AOVOPRO | 365GO |
Body Logo | AOVOPRO | / |
Feature:
– Double brake, front electric brake and rear disc brake,sentive and safe brake.
– Full scooter body waterproof design, waterproof rating IP65.
– APP lock function on scooter.
– 3 seconds to fold ,107*43*54cm,save space,12.5KG,super light,easy carry.
– Loading capacity 120KG,aluminum alloy forged scooter body,strong and durable scooter,strong power,
350W motor,climbing range 20°.
– Metal bell design, loud ring bell, easy to operate.
Package:
1 x AOVOPRO ES80 Electric Scooter
1 x Charger