Parameter | |
Brand | BlitzWolf® |
Model | BW-IS3 |
Compatible | Android 4.4 +, iOS8.0+ |
Battery Type | 3.7V/500mAh lithium battery |
Detection Angle | 110° |
Detection Range | 6-8m |
Charging Way | 5V/1A micro-usb |
Transport Protocol | ZigBee |
Working Voltage | DC5V |
Working Temperature | -20℃-70℃ |
Relative Humidity | 10-90%(non-condensing) |
APP Name | Blitzwolf |
BW-IS1 Zigbee Smart Home Gateway – BlitzWolf APP Control – Links up to 45 Sub-devices – ZigBee Protocol, Alexa/Google Assistant Control |
ID:1604351 | |
BW-IS2 ZigBee Door & Window Sensor – Open / Close Alarm – Built-in Rechargeable Lithium-ion Battery – Achieve Smart Linkage with BlitzWolf/Tuya/Smart Life |
ID:1604217 | |
BW-IS4 ZigBee LCD Screen Thermometer Hygrometer
– LCD Display T&H in Real Time
– View Real-time T&H Changes via BW APP
– Achieve Smart Linkage Through BW Gateway
|
ID:1604349 | |
BW-IS5 ZigBee Water Leak Sensor – IP66 Waterproof Rating
– Low Battery Alert
– View Historical Alarm Records
|
ID:1604349 |
1 x BlitzWolf® BW-IS3 Infrared Sensor
1 x User manual
Note:
This is the wifi version , and has no logo , the product is subject to the actual product .
Parameter | |
Brand | BlitzWolf® |
Model | BW-IS3 |
Compatible | Android 4.4 +, iOS8.0+ |
Battery Type | 3.7V/500mAh lithium battery |
Detection Angle | 110° |
Detection Range | 6-8m |
Charging Way | 5V/1A micro-usb |
Transport Protocol | WiFi |
Working Voltage | DC5V |
Working Temperature | -20℃-70℃ |
Relative Humidity | 10-90%(non-condensing) |
APP Name | Blitzwolf |
BW-IS1 Zigbee Smart Home Gateway – BlitzWolf APP Control – Links up to 45 Sub-devices – ZigBee Protocol, Alexa/Google Assistant Control | ID:1604351 | |
BW-IS2 ZigBee Door & Window Sensor – Open / Close Alarm – Built-in Rechargeable Lithium-ion Battery – Achieve Smart Linkage with BlitzWolf/Tuya/Smart Life | ID:1604217 | |
BW-IS4 ZigBee LCD Screen Thermometer Hygrometer – LCD Display T&H in Real Time – View Real-time T&H Changes via BW APP – Achieve Smart Linkage Through BW Gateway | ID:1604349 | |
BW-IS5 ZigBee Water Leak Sensor – IP66 Waterproof Rating – Low Battery Alert – View Historical Alarm Records | ID:1604349 |
1 x BlitzWolf® BW-IS3 Infrared Sensor
1 x User manual