Specifications:
Comparison of BW-SHP Smart Socket Series
Package Included:
4 x BlitzWolf® BW-SHP10 3680W 16A Smart WIFI Socket EU Plug Switch Metering Version
| Parameter | |
| Brand | BlitzWolf® |
| Model | BW-SHP10 |
| Version | Metering Version |
| Plug | Standard EU (Compatible French Plug) |
| Input | AC 100~240V 50/60Hz |
| Rated Current | 16A |
| Maximum Power | 3680W |
| Standby Power | 0.5W |
| Wireless Type | 2.4GHz Wi-Fi |
| Operating Temperature | -10~45℃ |
| Relative Humidity | 80% |
| Material | ABS + PC |
| Product Size | 50*51*77mm |
| Net Weight | 80g |
| Certification | CE/RoHS |
Comparison of BW-SHP Smart Socket Series
| Model | | | ![]() | ![]() | ![]() →SHP10← |
| ID | ID: 1292899 | ID: 1292899 | ID: 1608132 | ID: 1553614 | ID: 1627585 |
| Compatible with French Plug | – | √ | √ | – | √ |
| With USB Charging Port | – | √ | – | – | – |
| Rated Current | 16A | 16A | 16A | 15A | 16A |
APP Function | |||||
| Electricity Statistics | √ | √ | √ | √ | Optional |
| Remote Control | √ | √ | √ | √ | √ |
| Voice Control | √ | √ | √ | √ | √ |
| Countdown | √ | √ | √ | √ | √ |
| Timing | √ | √ | √ | √ | √ |
| Circulate Timing | – | – | – | – | √ |
| Random Timing | – | – | – | – | √ |
| Inching Switch | – | – | – | – | √ |
| Relay Status | – | – | – | – | √ |
| Turn off the LED indicator | – | – | – | – | √ |
Package Included:
4 x BlitzWolf® BW-SHP10 3680W 16A Smart WIFI Socket EU Plug Switch Metering Version
![[4 PCS] BlitzWolf® BW-SHP10 3680W 16A Smart WIFI Socket EU Plug Switch Metering Remote Controller Timer Work with Alexa Google Assistant BW Tuya APP BlitzWolf® BW-SHP10 3680W 16A Smart WIFI Socket EU Plug Switch Metering Remote Controller Timer Work with Alexa Google Assistant BW Tuya APP](https://imgaz.staticbg.com/newimages/grey.gif)